Characteristics | Bacterial isolate NS-1 | Bacterial isolate NS-22 |
---|
Isolation details | | |
Place of isolation | IARI experimental field | IARI experimental field |
Crops | Pigeon pea | Pigeon pea |
Soil portion | Rhizospheric soil | Rhizospheric soil |
Colony morphology |
Configuration | Round | Round |
Margins | Smooth | Smooth |
Elevation | Convex | Convex |
Shape | Circular | Circular |
Pigmentation | White creamy | White |
Cell morphology | | |
Gram’s reaction | − | + |
Shape | Rod | Rod |
Arrangement | Single | Single |
Biochemical characteristics |
Denitrification test | + | − |
H2S production | + | − |
Gelatin hydrolysis | + | + |
Catalase production | + | + |
Urease detection | − | − |
TSI test | + | − |
Citrate utilization test | + | + |
Methyl red test | − | − |
Voges-Proskauer test | − | − |
- Note: Data obtained in this study were expressed as positive (+) or negative (−)