Insect pest | Mortality (%) at indicated days post-treatment |
---|
15 | 22–23 | 27 | 32–37 |
---|
Laemophloeus turcicusa | 46/200 (23) | 53/200 (27) | 64/200 (32) | 200/200 (100) |
Rhyzopertha dominicaa | 43/250 (17) | 137/250 (55) | 185/250 (74) | 202/250 (81) |
Plodia interpunctellac | 79/300 (26) | 107/300 (36) | 121/300 (40) | 157/300 (52) |
Oryzaephilus surinamensisa | 0/60 (0) | 0/60 (0) | 0/60 (0) | 0/60 (0) |
Tenebrio molitorc | 0/200 (0) | 0/200 (0) | 0/200 (0) | 0/200 (0) |
- a:cRepresented in percentages of mortality among treated coleopterous adults: a, of ca. 4–5-week-old and lepidopterous or coleopterous larvae; c, of ca.7-to 10-day-old. Mortality in the controls ranged between 0 and 2%
- 0.01 g of powdered cadavers of Mattesia-infected adults of L. turcicus (100 cadavers) carried ca. 1.5 × 108 spores per 10 g of crushed maize grain